| All roll x-ray viewers with white writing strip are available "ALL CLEAR" clear films (front and back), or "DIFFUSING" light diffusing film combination (frosted & clear) and are all top loading (x-ray insertion). | These are full pocket mounts with 100% area of the x-ray visible for your examination. X-rays are held securely and protected, with no tabs to bend or grooves with glue. |
|
||||
| #2 Standard Frosted (All top loading with frosted writing strip) | ||||||
| Omniposition (Vertical or Horizontal) | ||||||
| Figure # | Description | Number of pockets | Item No. | Price | ||
| #1 | One row with frosted writing strip above pockets | 1000 | #1000 | 39.00 | ||
| 250 | #1050 | 12.75 | ||||
| #1 | Two row with frosted writing strip above upper row of pockets | 1000 | #2000 | 39.00 | ||
| 250 | #2050 | 12.75 | ||||
| #1 | One row with frosted writing strips above upper row of pockets and below lower row of pockets | 1000 | #2002 | 41.00 | ||
| 250 | #2052 | 14.00 | ||||
| Slides 2" x 2" Frosted (All top loading with frosted writing strip) | ||||||
| 35mm mounted | ||||||
| Figure # | Description | Number of pockets | Item No. | Price | ||
| #44 | One row with frosted writing strip above pockets | 750 | #7000 | 41.00 | ||
| 250 | #7050 | 37.00 | ||||
| #45 | Two row with frosted writing strip above upper row of pockets | 750 | #7500 | 41.00 | ||
| 250 | #7550 | 37.00 | ||||
| Occlusal Frosted (All top loading with frosted writing strip) | ||||||
| Vertical | ||||||
| Figure # | Description | Number of pockets | Item No. | Price | ||
| #46 | One row with frosted writing strip above pockets | 400 | #5000 | 39.00 | ||
| 125 | #5050 | 37.00 | ||||
| #3 Bitewing Frosted
Narrow Df 42 (All top loading with frosted writing strip) | ||||||
| Horizontal | ||||||
| Figure # | Description | Number of pockets | Item No. | Price | ||
| #51 | One row with frosted writing strip above pockets | 750 | #3000 | 39.00 | ||
| 250 | #3050 | 11.50 | ||||
| #52 | Two rows with frosted writing strip above pockets | 750 | #3500 | 39.00 | ||
| 250 | #3550 | 11.50 | ||||
| Vertical | ||||||
| Figure # | Description | Number of pockets | Item No. | Price | ||
| #53 | One row with frosted writing strip above pockets | 1000 | #4000 | 39.00 | ||
| 250 | #4050 | 12.75 | ||||
| #54 | One row with frosted writing strip above pockets | 1000 | #4500 | 39.00 | ||
| 250 | #4550 | 12.75 | ||||
| Pedo #0 and #00
Frosted DF 48 & 51 (All top loading with frosted writing strip) | ||||||
| Omniposition (Vertical or Horizontal) | ||||||
| Figure # | Description | Number of pockets | Item No. | Price | ||
| #55 | One row with frosted writing strip above pockets | 1000 | #1500 | 39.00 | ||
| 250 | #1550 | 12.75 | ||||
| #56 | One row with frosted writing strip above pockets | 1000 | #2500 | 39.00 | ||
| 250 | #2550 | 12.75 | ||||